
Size & Fit
Size Guide
International Conversion
| Size | UK Size | USA Size | EU Size |
|---|---|---|---|
| Small | 6–8 | 2–4 | 34–36 |
| Medium | 10–12 | 6–8 | 38–40 |
| Large | 14–16 | 10–12 | 42–44 |
Measurements
| Size | Bust (CM) | Waist (CM) |
|---|---|---|
| Small | 82–88 | 64–70 |
| Medium | 89–96 | 71–78 |
| Large | 97–104 | 79–86 |
How to Measure
- BustMeasure around the fullest part of the bust, keeping the tape level.
- WaistMeasure around the natural waistline without pulling the tape too tightly.
Between sizes?
Between sizes? We recommend choosing the larger size for outerwear, particularly if you intend to layer knitwear underneath.
Need help?
Need help choosing your size? Contact Coature and we will help you personally.